GSY-MIMU-02 High Precision Navigation MEMS IMU
Inertial Measurement Unit, referred to as IMU, is a device to measure the attitude angle (or angular velocity) and acceleration of the three axis of the object. Gyroscope and accelerometer are the core devices of inertial navigation system (INS). With the built-in accelerometer sensor and gyroscope, the IMU can measure the linear acceleration and rotation angular velocity from three directions and can obtain the attitude, velocity and displacement information of the carrier through the resolving.
GSY-MIMU-02 uses MEMS accelerometer and gyroscope with high quality and reliability, RS422 and external communication, baud rate can be flexibly set between 9600~921600, through the communication protocol to set the user’s required communication baud rate. With X, Y, Z three-axis precision gyro, X, Y, Z three-axis accelerometer with high resolution, can be output by RS422 X, Y, Z three axis of gyroscope and accelerometer’s original hexadecimal complement data (including gyro hexadecimal complement the numerical temperature, Angle, the accelerometer hexadecimal temperature, the acceleration hexadecimal complement number); It can also output float dimensionless values of the gyroscope and accelerometer processed by the underlying calculation.
Applications
Antenna and Line of Sight Stabilization Systems
Integrated Navigation Systems & Inertial Guidance System
Flight Control & Guidance System
Attitude Heading Reference Systems (AHRS)
Stabilization of Antennas, Cameras & Platforms
Aerial and Marine Geo-mapping / Surveying
Features
Volume: 38.6 mm×44.8 mm×21.8 mm;
5V power supply, low power consumption 1.0W;
Lightweight: 50g;
Products include X, Y, Z three-axis MEMS gyro and X, Y, Z three-axis MEMS accelerometer;
RS422 bus communication, baud rate from 9600~921600 can be set.
Specifications
Gyro | Parameter | GSY-MG2-300 | GSY-MG2-400 | Unit | ||
Range | ±300 | ±400 | °/s | |||
Resolution | 24 | 24 | bits | |||
Data Rate | 12K | 12K | Hz | |||
Group delay | <5 | <3 | ms | |||
Bandwidth (-3dB) | 50 | 100 | Hz | |||
Scale Factor at 25°C | 28000 | 20000 | lsb/deg/s | |||
Scale Factor Repeatability (1σ) | <50 | <20 | ppm | |||
Scale Factor VS Temperature (1σ) | 300 | 100 | ppm | |||
Scale Factor Non-Linearity (1σ) | <300 | 100 | ppm | |||
Bias Instability | 0.03 | 0.05 | °/hr | |||
Bias stability(1σ 10s) | 0.15 | <0.5 | °/hr | |||
Bias stability(1σ 1s) | 0.5 | <1.5 | °/hr | |||
Angular Random Walk | <0.01 | <0.025 | °/ √h | |||
Bias error over temperature (1σ) | 10 | 3 | °/hr | |||
Bias temperature variations, calibrated (1σ) | <1 | <0.5 | °/hr | |||
Bias Run-Run(1σ) | <0.3 | <0.3 | °/hr | |||
Noise Peak to Peak | ±0.010 | ±0.05 | °/s | |||
G-Sensitivity | <1 | <1 | °/hr/g | |||
VRE | <1 | <1 | °/hr/g (rms) | |||
Startup Time | 1 | 1 | s | |||
Sensor Resonant Frequency | 11K—13K | |||||
Environment, Power and Physical | ||||||
Shock (operating) | 500g,1ms, 1/2 sine wave | |||||
Shock (survival) | 10000g,1.0ms, 1/2 sine wave | |||||
Vibration (Operating) | 12grms,20Hz to 2KHz Random Vibration | |||||
Operating Temperature | -45°C—85°C | |||||
Max storage (survival) Temperature | -55°C—125°C | |||||
Supply voltage | 5±0.25V | |||||
Current consumption | 40mA | |||||
Accelerometer | Range | 2-10 | 30-50 | g | ||
Bandwidth | 100 | 100 | Hz | |||
Bias Stability (Allan Curve) | <5 | <10 | μg | |||
Bias Stability (1s Standard Deviation)(1σ) | <20 | <50 | μg | |||
Bias Month Repeatability | 100-300 | 300-500 | μg | |||
Bias Temp Coefficient | <10 | <50 | μg/℃ | |||
Bias Temp Hysteresis | <0.5 | <1 | mg | |||
Factor Scale Non-linearity | <500 | <1000 (2000@50g) | ppm | |||
Factor Scale Month Repeatability | <300 | <300 | ppm | |||
Factor Scale Temp Coefficient | 10 | 10 | ppm/℃ | |||
ClassII Non-linearity Coefficient | <100 | <100 | μg/g² | |||
Factor Scale | 4000000-800000 | 200000-150000 | Lsb/g | |||
Resolution | 5 | 10 | μg | |||
Start Time | <1 | <1 | s | |||
Sampling Rate | 1500 | 1500 | Hz | |||
Shock(charged) | 10000 | 10000 | g | |||
Shock(uncharged) | 10000 | 10000 | g | |||
Vibration Rectification Error (6grms) | / | <0.4 | mg/grms | |||
Operation Temp | 70 | ℃ | ||||
Voltage | 5±0.25 | 5±0.25 | V | |||
Current | <15 | <15 | mA |
FAQ:
1. What are the quotation methods?
If you have DHL or Fedex account, we can quote EXW price, otherwise CIF or FOB price.
2. Are there any discounts?
After we submit the sample price, if more quantity is needed, we will quote the bulk price.
3. How long will it take to deliver the goods after placing the order?
For sensors, parts and modules: in stock-one week; no stock-2-4 weeks; For systems, generally, 8-12 weeks.
4. How to deal with the quality problems?
After confirming that the product has quality problems, we will replace it for you free of charge in the shortest possible time.
If interested in High Precision Navigation MEMS IMU, pls contact us: info@joinsunny.cn