GSY-GB-02 Full System GNSS High Precision Board
Introduction
GSY-GB-02 is a Full System GNSS High Precision Board developed based on the new generation of Nebulas-II high-performance SoC chips. It supports multiple satellite navigation systems such as BDS, GPS, GLONASS, Galileo, and QZSS. With superior tri-band RTK technology, it is mainly targeted at applications such as high-precision positioning, navigation, and mapping.
Features
432 Super chanels and dedicated fast capture engines
Support BDS, GPS, GLONASS, Galileo and QZSS full system full frequency points
Supports BD3 global signals
Adaptive anti-narrowband interference up to 60dB
Hardware compatible market mainstream card interface and size
Carrier phase observations better than 1mm
New generation Nebulas-II high-performance SoC chip
Any single system independent positioning and multiple system joint positioning
Supports advanced multipath suppression technology and low elevation tracking technology
Centimeter-level high-precision RTK positioning
Support traditional interfaces such as serial port, network port, 1PPS, external clock input
Applications
High-precision surveying and mapping
Ground enhancement System
Precision agriculture
Engineering machinery control
Specifications
Aisle | 432 chanels based on Nebulas-II chip | |||
Frequency | BDS B1/B2/B3, GPS L1/L2, GLONASS L1/L2 Galileo E1/E5a/E5b, QZSS L1/L2/L5 |
|||
Single point positioning (RMS) | Plane: 1.5m, Elevation: 3.0m | |||
DGPS (RMS) | Plane: 0.4m, Elevation: 0.8m | |||
RTK (RMS) | Plane: 1.0cm+1ppm, Elevation: 1.5cm+1ppm | |||
Cold start | <40s | |||
Hot start | <10s | |||
Recapture | >1s | |||
Initialization time | <5s (typical) | |||
Initial reliability | >99.9% | |||
Differential data | RTCM 2.3/3.0/3.2 | |||
Data format | NMEA-0183, unicore | |||
Data update rate* | 20Hz | |||
Positioning update rate* | 20Hz | |||
Time accuracy (RMS) | 20ns | |||
Speed accuracy (RMS) | 0.03m/s | |||
Observation accuracy (RMS) | BDS | GPS | GLONASS | Galileo |
B1/L1 C/A/E1 code | 10cm | 10cm | 10cm | 10cm |
B1/L1/E1 carrier phase | 1mm | 1mm | 1mm | 1mm |
B2/L2P (Y)/L2C/E5a code | 10cm | 10cm | 10cm | 10cm |
B2/L2P (Y)/L2C/E5a carrier phase | 1mm | 1mm | 1mm | 1mm |
B3/L5/E5b code | 10cm | 10cm | 10cm | 10cm |
B3/L5/E5b carrier phase | 1mm | 1mm | 1mm | 1mm |
Physical properties | ||||
Size | 100x60x11.4 mm | |||
Weight | 45g | |||
Operating temperature | -40°C~+85°C | |||
Storage temperature | -40°C~+85°C | |||
Humidity | 95% non-condensing | |||
I/O interface | 2×12 pin, 2×8 pin | |||
Antenna interface | MMCX | |||
External clock interface | MMCX | |||
Vibration | GJB150.16-2009, MIL-STD-810 | |||
Shock | GJB150.18-2009, MIL-STD-810 | |||
Electrical index | ||||
Voltage | 4.75~5.10 V DC, 0~100 mA | |||
RTC | 3.0-3.3V DC | |||
Voltage ripple | 100mV p-p (max) | |||
Power consumption | 2.8W (typical) | |||
Function interface | ||||
Serial port | 1 x UART (RS-232),2 x UART (LV-TTL), 115200bps | |||
Network port | 1x LAN, 10/100M | |||
1PPS interface | 2xLV-TTL | |||
USB port | 1xUSB 2.0 Host & Deveice | |||
CAN port | 1xCAN | |||
Odometer | 1x wheel pulse, 1xdriving direction |
FAQ:
1. What are the quotation methods?
If you have DHL or Fedex account, we can quote EXW price, otherwise CIF or FOB price.
2. Are there any discounts?
After we submit the sample price, if more quantity is needed, we will quote the bulk price.
3. How long will it take to deliver the goods after placing the order?
For sensors, parts and modules: in stock-one week; no stock-2-4 weeks; For systems, generally, 8-12 weeks.
4. How to deal with the quality problems?
After confirming that the product has quality problems, we will replace it for you free of charge in the shortest possible time.
If interested in Full System GNSS High Precision Board, pls contact us: info@joinsunny.cn