GSY-TFOG-32 Gyro Tools 3-Axis FOG
Introduction
GSY-TFOG-32 three-axis fiber optic gyroscope is a three-axis angular velocity sensor that is specially designed for inclinometers with wide range, fast response, high sensitivity, small size, high precision, sturdiness and reliability, light weight, and no electromagnetic influence.
Specifications
Gyro level | Standard | A |
Axial | X/Y/Z Triaxial | |
Range (°/s) | ±300 | |
Bias stability (°/h), 10s | <0.8 | <0.4 |
Zero offset repeatability (°/h), 10s | <0.8 | <0.4 |
Random walk coefficient (º)/h½ | <0.05 | <0.03 |
Scale factor non-linearity (ppm) | <150 | <100 |
Scale factor asymmetry (ppm) | <150 | <100 |
Scale factor repeatability (ppm) | <150 | <100 |
Bandwidth (Hz) | ≥100 (200, 400) | |
Start time (s) | ≤5 | |
Magnetic shield | Magnetically shielded optical fiber ring of key sensitive device | |
Power supply (V) | ±5V powered by | |
Power consumption (w) | ≤5 | |
Size (mm) | Φ32*450±2 | |
Weight (kg) | <1.0 | |
Output method | RS-422 | |
Working temperature (℃) | 0℃~+70℃ | |
-20℃~+70℃ | ||
Storage temperature (℃) | -55℃~+85℃ | |
Communication interface | J30J-9-TJ、customizable |
FAQ:
1. What are the quotation methods?
If you have DHL or Fedex account, we can quote EXW price, otherwise CIF or FOB price.
2. Are there any discounts?
After we submit the sample price, if more quantity is needed, we will quote the bulk price.
3. How long will it take to deliver the goods after placing the order?
For sensors, parts and modules: in stock-one week; no stock-2-4 weeks; For systems, generally, 8-12 weeks.
4. How to deal with the quality problems?
After confirming that the product has quality problems, we will replace it for you free of charge in the shortest possible time.
If interested in Gyro Tools 3-Axis FOG, pls contact us: info@joinsunny.cn